Know the backlog, then build your claim.Start free →
Back to VA Claim Commander
Free — live VA data, no sign-up
VA regional office backlog
Real pending-claim counts, backlog percentages, and average processing days for every VA regional office — pulled from the VA's own weekly workload report. Find your office and see what you're actually up against.
✓ Official VA Monday Morning Workload Report✓ Every regional office, searchable✓ Backlog = claims pending over 125 days✓ Informational only — not a per-claim prediction
Nationwide pending
599,792
Over 125 days
67,108
Backlog
11.2%
Avg days pending
75.7
| White River Junction · Station 405 | 235 | 36.2% | 88.5 |
| Des Moines · Station 333 | 1,382 | 33.6% | 82.9 |
| Cheyenne · Station 442 | 500 | 30.4% | 81.8 |
| Fargo · Station 437 | 527 | 30.4% | 81.7 |
| Detroit · Station 329 | 3,672 | 29.5% | 93.4 |
| Togus · Station 402 | 829 | 29.2% | 83.6 |
| Albuquerque · Station 340 | 1,516 | 28% | 75.4 |
| St. Louis · Station 331 | 3,798 | 27.2% | 79.9 |
| Milwaukee · Station 330 | 2,899 | 27% | 69.4 |
| St. Paul · Station 335 | 3,024 | 26.9% | 87.3 |
| Huntington · Station 315 | 1,116 | 26.6% | 86.2 |
| Little Rock · Station 350 | 2,240 | 26.4% | 89.5 |
| Manchester · Station 373 | 745 | 26% | 75.7 |
| Anchorage · Station 463 | 807 | 25.9% | 73 |
| Boston · Station 301 | 1,967 | 25.8% | 77.7 |
| Chicago · Station 328 | 4,950 | 25.4% | 77.4 |
| Lincoln · Station 334 | 1,309 | 25.3% | 62.5 |
| Wichita · Station 452 | 1,803 | 25.3% | 74.5 |
| New York · Station 306 | 3,444 | 25.2% | 80.8 |
| Indianapolis · Station 326 | 3,669 | 25% | 57.7 |
| Oakland · Station 343 | 5,594 | 24.9% | 73.8 |
| Buffalo · Station 307 | 1,738 | 24.2% | 79.4 |
| Cleveland · Station 325 | 6,038 | 23.9% | 81.4 |
| Nashville · Station 320 | 5,026 | 23.9% | 87.7 |
| San Juan · Station 355 | 1,172 | 23.9% | 91.8 |
| Phoenix · Station 345 | 5,115 | 23.9% | 76.8 |
| Northeast · Station 394 | 55,076 | 23.8% | 75.7 |
| Philadelphia · Station 310 | 5,914 | 23.4% | 69.7 |
| Reno · Station 354 | 2,735 | 23.3% | 79.4 |
| Muskogee · Station 351 | 3,178 | 23.2% | 90.1 |
| St. Petersburg · Station 317 | 18,058 | 22.9% | 74.9 |
| Continental · Station 384 | 42,538 | 22.9% | 77.9 |
| Portland · Station 348 | 2,913 | 22.4% | 83.1 |
| Houston · Station 362 | 11,392 | 22.1% | 74.4 |
| Montgomery · Station 322 | 4,652 | 21.9% | 74.6 |
| Pacific · Station 395 | 44,355 | 21.7% | 77.3 |
| Southeast · Station 393 | 78,462 | 21.6% | 76.6 |
| Jackson · Station 323 | 3,140 | 21.6% | 74.5 |
| New Orleans · Station 321 | 3,862 | 21.6% | 74.5 |
| Fort Harrison · Station 436 | 1,123 | 21.6% | 79 |
| Los Angeles · Station 344 | 6,007 | 21.6% | 83.7 |
| Pittsburgh · Station 311 | 3,781 | 21.5% | 85.7 |
| Waco · Station 349 | 12,780 | 21.5% | 75.8 |
| Hartford · Station 308 | 1,341 | 21.4% | 75.9 |
| Wilmington · Station 460 | 655 | 21.4% | 74.4 |
| Columbia · Station 319 | 5,348 | 21.4% | 62.5 |
| Roanoke · Station 314 | 9,901 | 20.7% | 73.8 |
| Atlanta · Station 316 | 11,079 | 20.5% | 74.8 |
| Denver · Station 339 | 4,602 | 20.4% | 74.6 |
| Sioux Falls · Station 438 | 918 | 20.4% | 82 |
| Salt Lake City · Station 341 | 1,749 | 20.4% | 57 |
| Seattle · Station 346 | 6,676 | 20.4% | 80.5 |
| Baltimore · Station 313 | 4,653 | 20.1% | 72.8 |
| Honolulu · Station 459 | 2,146 | 19.9% | 76.5 |
| Boise · Station 347 | 1,622 | 19.7% | 76.4 |
| Newark · Station 309 | 2,534 | 19.5% | 76.3 |
| Winston-Salem · Station 318 | 9,692 | 19.4% | 78.9 |
| Manila · Station 358 | 397 | 19.4% | 68 |
| Louisville · Station 327 | 3,176 | 18.1% | 83.5 |
| San Diego · Station 377 | 7,078 | 17.3% | 85.2 |
| Providence · Station 304 | 2,062 | 11.7% | 69 |
| Washington · Station 372 | 152 | 7.9% | 70.5 |
| Milwaukee PMC · Station 330 | 127 | 7.9% | 1338.6 |
| Other · Station 35 | 379,361 | 4.7% | 74.3 |
| Philadelphia PMC · Station 310 | 148 | 4.7% | 1423.3 |
| St. Paul PMC · Station 335 | 48 | 14.6% | 1330.7 |
| St. Louis RMC · Station 376 | 0 | 0% | 355.5 |
Source: VA Monday Morning Workload Report, week of August 1, 2026· “Backlog” = share of rating claims pending over 125 days · Informational only — these are VA-wide workload figures, not a prediction about any individual claim.
If you're in crisis or thinking about suicide, you're not alone. The Veterans Crisis Line is free, confidential, and available 24/7 — you don't need to be enrolled in VA care. Dial 988, then press 1 · Text 838255 · Chat online