Know the backlog, then build your claim.Start free →
Back to VA Claim Commander
Free — live VA data, no sign-up
VA regional office backlog
Real pending-claim counts, backlog percentages, and average processing days for every VA regional office — pulled from the VA's own weekly workload report. Find your office and see what you're actually up against.
✓ Official VA Monday Morning Workload Report✓ Every regional office, searchable✓ Backlog = claims pending over 125 days✓ Informational only — not a per-claim prediction
Nationwide pending
650,934
Over 125 days
70,949
Backlog
10.9%
Avg days pending
73.4
| White River Junction · Station 405 | 260 | 23.8% | 78.2 |
| Fargo · Station 437 | 483 | 22.8% | 70.9 |
| Des Moines · Station 333 | 1,283 | 22.3% | 76.9 |
| St. Paul · Station 335 | 2,973 | 21.7% | 91.1 |
| Togus · Station 402 | 780 | 21.5% | 74.6 |
| Cheyenne · Station 442 | 522 | 20.9% | 64.8 |
| Manchester · Station 373 | 730 | 20.4% | 75.5 |
| Milwaukee · Station 330 | 2,784 | 20.4% | 75.7 |
| St. Louis · Station 331 | 3,716 | 20.2% | 75.1 |
| New York · Station 306 | 3,439 | 19.9% | 72.5 |
| Philadelphia · Station 310 | 5,779 | 19.7% | 72.7 |
| San Juan · Station 355 | 1,007 | 19.5% | 82.7 |
| Detroit · Station 329 | 3,599 | 19.4% | 88.9 |
| Huntington · Station 315 | 1,128 | 19.4% | 82.2 |
| Fort Harrison · Station 436 | 978 | 19.4% | 76.5 |
| Albuquerque · Station 340 | 1,543 | 19.4% | 72.9 |
| Little Rock · Station 350 | 2,187 | 19.3% | 78.4 |
| Anchorage · Station 463 | 789 | 19.1% | 67.5 |
| Oakland · Station 343 | 5,584 | 18.9% | 68 |
| Reno · Station 354 | 2,654 | 18.8% | 77.3 |
| Chicago · Station 328 | 4,844 | 18.2% | 73.6 |
| Northeast · Station 394 | 54,013 | 18% | 73.1 |
| Boston · Station 301 | 1,929 | 18% | 71.1 |
| Indianapolis · Station 326 | 3,673 | 18% | 54.9 |
| Muskogee · Station 351 | 3,114 | 18% | 85.2 |
| Nashville · Station 320 | 5,109 | 17.8% | 82 |
| Manila · Station 358 | 422 | 17.5% | 78 |
| St. Petersburg · Station 317 | 18,133 | 17.3% | 70.3 |
| Continental · Station 384 | 41,863 | 17.3% | 73.8 |
| Los Angeles · Station 344 | 6,139 | 17.3% | 78.8 |
| Cleveland · Station 325 | 6,012 | 17.2% | 73.4 |
| Phoenix · Station 345 | 5,140 | 17.2% | 71.5 |
| Sioux Falls · Station 438 | 926 | 17.1% | 69.8 |
| Houston · Station 362 | 11,336 | 17% | 70.2 |
| Pacific · Station 395 | 44,523 | 17% | 73.7 |
| Wilmington · Station 460 | 657 | 16.9% | 68.9 |
| Pittsburgh · Station 311 | 3,586 | 16.6% | 82.3 |
| Jackson · Station 323 | 3,138 | 16.6% | 73.9 |
| Boise · Station 347 | 1,597 | 16.6% | 72.9 |
| Wichita · Station 452 | 1,782 | 16.5% | 69.2 |
| Seattle · Station 346 | 6,361 | 16.5% | 77.3 |
| Buffalo · Station 307 | 1,737 | 16.4% | 71.3 |
| Hartford · Station 308 | 1,385 | 16.4% | 72.5 |
| Montgomery · Station 322 | 4,581 | 16.4% | 69.9 |
| Portland · Station 348 | 3,098 | 16.4% | 75.2 |
| Newark · Station 309 | 2,508 | 16.2% | 71.4 |
| Southeast · Station 393 | 79,206 | 16.2% | 71.8 |
| New Orleans · Station 321 | 3,911 | 16.1% | 71 |
| Waco · Station 349 | 12,581 | 16.1% | 71 |
| Roanoke · Station 314 | 10,077 | 16% | 69.5 |
| Denver · Station 339 | 4,542 | 16% | 68.2 |
| Atlanta · Station 316 | 11,055 | 15.8% | 69.5 |
| Salt Lake City · Station 341 | 1,707 | 15.8% | 57.6 |
| St. Paul PMC · Station 335 | 57 | 15.8% | 1042.2 |
| Columbia · Station 319 | 5,562 | 15.6% | 61.2 |
| Lincoln · Station 334 | 1,343 | 15.6% | 58.9 |
| Baltimore · Station 313 | 4,785 | 15.4% | 68.5 |
| San Diego · Station 377 | 7,320 | 15.2% | 81.7 |
| Honolulu · Station 459 | 2,169 | 15% | 70.5 |
| Winston-Salem · Station 318 | 9,898 | 14.2% | 72.6 |
| Louisville · Station 327 | 3,420 | 12.3% | 81.2 |
| Providence · Station 304 | 1,632 | 11.4% | 72.9 |
| Milwaukee PMC · Station 330 | 121 | 8.3% | 1077.2 |
| Other · Station 35 | 431,329 | 7.8% | 74.1 |
| Philadelphia PMC · Station 310 | 137 | 5.1% | 1267.3 |
| Washington · Station 372 | 177 | 4% | 75.2 |
| St. Louis RMC · Station 376 | 1 | 0% | 0 |
Source: VA Monday Morning Workload Report, week of September 19, 2026 · “Backlog” = share of rating claims pending over 125 days · Informational only — these are VA-wide workload figures, not a prediction about any individual claim.