Know the backlog, then build your claim.Start free →
Back to VA Claim Commander
Free — live VA data, no sign-up
VA regional office backlog
Real pending-claim counts, backlog percentages, and average processing days for every VA regional office — pulled from the VA's own weekly workload report. Find your office and see what you're actually up against.
✓ Official VA Monday Morning Workload Report✓ Every regional office, searchable✓ Backlog = claims pending over 125 days✓ Informational only — not a per-claim prediction
Nationwide pending
628,817
Over 125 days
68,247
Backlog
10.9%
Avg days pending
73.9
| Cheyenne · Station 442 | 501 | 26.5% | 72.4 |
| Des Moines · Station 333 | 1,341 | 26.5% | 77.3 |
| White River Junction · Station 405 | 258 | 26% | 76.8 |
| Fargo · Station 437 | 475 | 24.6% | 72.9 |
| Togus · Station 402 | 793 | 24.1% | 76.9 |
| Huntington · Station 315 | 1,092 | 23.9% | 83.5 |
| St. Paul · Station 335 | 2,951 | 23.2% | 91.3 |
| Detroit · Station 329 | 3,621 | 22.9% | 94.7 |
| Manchester · Station 373 | 715 | 22.7% | 72.5 |
| New York · Station 306 | 3,320 | 22.4% | 75.9 |
| Albuquerque · Station 340 | 1,566 | 22.3% | 74.1 |
| Little Rock · Station 350 | 2,185 | 22.2% | 84.3 |
| St. Louis · Station 331 | 3,756 | 21.8% | 73.8 |
| Milwaukee · Station 330 | 2,790 | 21.6% | 76.5 |
| Chicago · Station 328 | 4,812 | 21.2% | 72.7 |
| Anchorage · Station 463 | 791 | 21.1% | 68.9 |
| Philadelphia · Station 310 | 5,879 | 20.8% | 70.5 |
| Fort Harrison · Station 436 | 1,023 | 20.7% | 75.9 |
| Oakland · Station 343 | 5,632 | 20.4% | 68.8 |
| Nashville · Station 320 | 5,028 | 20.3% | 83.1 |
| San Juan · Station 355 | 1,071 | 20.3% | 88.6 |
| Boston · Station 301 | 1,943 | 20.1% | 74.8 |
| Northeast · Station 394 | 53,817 | 19.9% | 73.6 |
| Indianapolis · Station 326 | 3,642 | 19.9% | 54.5 |
| Buffalo · Station 307 | 1,695 | 19.8% | 74.3 |
| Wichita · Station 452 | 1,781 | 19.5% | 69.6 |
| Reno · Station 354 | 2,660 | 19.5% | 77.3 |
| Cleveland · Station 325 | 5,928 | 19.4% | 75.4 |
| Phoenix · Station 345 | 5,021 | 19.4% | 71 |
| St. Petersburg · Station 317 | 17,879 | 19.3% | 71 |
| Continental · Station 384 | 41,629 | 19.2% | 74.6 |
| Muskogee · Station 351 | 3,107 | 19.2% | 85.8 |
| Pittsburgh · Station 311 | 3,576 | 18.7% | 82.5 |
| Los Angeles · Station 344 | 6,000 | 18.7% | 80.7 |
| Portland · Station 348 | 2,964 | 18.5% | 78.7 |
| Jackson · Station 323 | 3,137 | 18.4% | 73.2 |
| Houston · Station 362 | 11,311 | 18.4% | 70.3 |
| Wilmington · Station 460 | 677 | 18.3% | 66 |
| Southeast · Station 393 | 77,953 | 18.3% | 72.8 |
| Sioux Falls · Station 438 | 926 | 18.3% | 74.9 |
| Pacific · Station 395 | 44,015 | 18.3% | 75 |
| Montgomery · Station 322 | 4,602 | 18.2% | 70.8 |
| Waco · Station 349 | 12,492 | 18.1% | 71.2 |
| Columbia · Station 319 | 5,363 | 18% | 60.3 |
| Roanoke · Station 314 | 9,786 | 18% | 69.8 |
| Lincoln · Station 334 | 1,331 | 18% | 58.8 |
| Denver · Station 339 | 4,390 | 17.8% | 71.7 |
| Atlanta · Station 316 | 10,906 | 17.7% | 70.3 |
| Hartford · Station 308 | 1,358 | 17.5% | 72.1 |
| Salt Lake City · Station 341 | 1,733 | 17.4% | 57.9 |
| Seattle · Station 346 | 6,420 | 17.3% | 79.3 |
| St. Paul PMC · Station 335 | 52 | 17.3% | 1185.8 |
| New Orleans · Station 321 | 3,916 | 17.2% | 71.1 |
| Boise · Station 347 | 1,594 | 17.1% | 75.4 |
| Manila · Station 358 | 388 | 17% | 72 |
| Newark · Station 309 | 2,520 | 16.9% | 71.7 |
| Honolulu · Station 459 | 2,139 | 16.7% | 73.1 |
| Baltimore · Station 313 | 4,705 | 16.5% | 69.8 |
| Winston-Salem · Station 318 | 9,622 | 16.3% | 74.8 |
| San Diego · Station 377 | 7,107 | 16% | 83.5 |
| Louisville · Station 327 | 3,366 | 14.5% | 81.3 |
| Providence · Station 304 | 1,660 | 12.3% | 68.4 |
| Milwaukee PMC · Station 330 | 135 | 9.6% | 1197.6 |
| Other · Station 35 | 411,403 | 6.6% | 74.1 |
| Washington · Station 372 | 169 | 5.9% | 70.1 |
| Philadelphia PMC · Station 310 | 136 | 5.9% | 1339.4 |
| St. Louis RMC · Station 376 | 0 | 0% | 121 |
Source: VA Monday Morning Workload Report, week of August 29, 2026· “Backlog” = share of rating claims pending over 125 days · Informational only — these are VA-wide workload figures, not a prediction about any individual claim.
If you're in crisis or thinking about suicide, you're not alone. The Veterans Crisis Line is free, confidential, and available 24/7 — you don't need to be enrolled in VA care. Dial 988, then press 1 · Text 838255 · Chat online