Know the backlog, then build your claim.Start free →
Back to VA Claim Commander
Free — live VA data, no sign-up
VA regional office backlog
Real pending-claim counts, backlog percentages, and average processing days for every VA regional office — pulled from the VA's own weekly workload report. Find your office and see what you're actually up against.
✓ Official VA Monday Morning Workload Report✓ Every regional office, searchable✓ Backlog = claims pending over 125 days✓ Informational only — not a per-claim prediction
Nationwide pending
580,025
Over 125 days
66,657
Backlog
11.5%
Avg days pending
80.9
| St. Louis RMC · Station 376 | 1 | 100% | 51 |
| White River Junction · Station 405 | 285 | 29.8% | 91.6 |
| Des Moines · Station 333 | 1,768 | 28.1% | 84.3 |
| Fargo · Station 437 | 670 | 27.9% | 92.9 |
| Cheyenne · Station 442 | 587 | 27.6% | 76.4 |
| Little Rock · Station 350 | 2,548 | 26.5% | 90.2 |
| Togus · Station 402 | 980 | 26.4% | 84.8 |
| Detroit · Station 329 | 4,311 | 26.3% | 100.6 |
| Milwaukee · Station 330 | 3,268 | 26.1% | 82.5 |
| Manchester · Station 373 | 817 | 25.2% | 80.8 |
| St. Paul · Station 335 | 3,340 | 25.1% | 95.5 |
| Wichita · Station 452 | 2,137 | 25% | 79.4 |
| St. Louis · Station 331 | 4,414 | 24.6% | 84.7 |
| Boston · Station 301 | 2,093 | 24.2% | 81.8 |
| New York · Station 306 | 3,967 | 23.8% | 84 |
| Albuquerque · Station 340 | 1,720 | 23.8% | 79.6 |
| Chicago · Station 328 | 5,691 | 23.4% | 80 |
| Buffalo · Station 307 | 2,021 | 23.3% | 82.8 |
| Northeast · Station 394 | 61,265 | 22.5% | 82.1 |
| Oakland · Station 343 | 6,178 | 22.2% | 81 |
| Philadelphia · Station 310 | 6,421 | 22.1% | 85.8 |
| Huntington · Station 315 | 1,329 | 22.1% | 88.1 |
| Cleveland · Station 325 | 6,766 | 22% | 87.2 |
| Indianapolis · Station 326 | 4,193 | 21.9% | 60.9 |
| Newark · Station 309 | 2,683 | 21.7% | 79.7 |
| Nashville · Station 320 | 5,658 | 21.7% | 89.4 |
| Lincoln · Station 334 | 1,604 | 21.7% | 67.1 |
| Continental · Station 384 | 47,147 | 21.6% | 82.5 |
| Muskogee · Station 351 | 3,533 | 21.6% | 90.8 |
| Phoenix · Station 345 | 5,627 | 21.5% | 81.6 |
| Wilmington · Station 460 | 655 | 21.2% | 77.5 |
| Anchorage · Station 463 | 918 | 21.2% | 81.7 |
| Portland · Station 348 | 3,094 | 21.2% | 82.7 |
| Reno · Station 354 | 2,902 | 21.2% | 79.7 |
| Montgomery · Station 322 | 5,161 | 21.1% | 80.3 |
| St. Petersburg · Station 317 | 19,809 | 21.1% | 80.6 |
| Houston · Station 362 | 12,491 | 20.9% | 80.7 |
| New Orleans · Station 321 | 4,307 | 20.8% | 78.9 |
| Pittsburgh · Station 311 | 4,015 | 20.7% | 85.2 |
| Waco · Station 349 | 13,951 | 20.7% | 80 |
| Hartford · Station 308 | 1,447 | 20.6% | 85.8 |
| Jackson · Station 323 | 3,481 | 20.4% | 78.1 |
| Southeast · Station 393 | 85,676 | 20.3% | 80.5 |
| Fort Harrison · Station 436 | 1,164 | 19.9% | 86.6 |
| Pacific · Station 395 | 47,763 | 19.9% | 81.3 |
| San Juan · Station 355 | 1,433 | 19.8% | 92.7 |
| Roanoke · Station 314 | 10,508 | 19.6% | 78.2 |
| Boise · Station 347 | 1,678 | 19.5% | 85.7 |
| Seattle · Station 346 | 7,080 | 19.5% | 83.4 |
| Louisville · Station 327 | 3,330 | 19.4% | 85 |
| Los Angeles · Station 344 | 6,521 | 19.4% | 86.7 |
| Salt Lake City · Station 341 | 1,886 | 19.3% | 64.6 |
| Baltimore · Station 313 | 4,890 | 19.2% | 78.1 |
| Atlanta · Station 316 | 11,676 | 19.2% | 80.4 |
| Honolulu · Station 459 | 2,276 | 19.2% | 77.8 |
| Winston-Salem · Station 318 | 10,455 | 19.1% | 81.7 |
| Denver · Station 339 | 4,906 | 19.1% | 77.7 |
| Columbia · Station 319 | 5,981 | 18.6% | 65.8 |
| Sioux Falls · Station 438 | 996 | 18.4% | 84.9 |
| San Diego · Station 377 | 7,487 | 16% | 85.9 |
| Manila · Station 358 | 396 | 15.2% | 78.5 |
| St. Paul PMC · Station 335 | 81 | 13.6% | 1300.8 |
| Providence · Station 304 | 2,205 | 12.7% | 78.9 |
| Milwaukee PMC · Station 330 | 136 | 7.4% | 1337.4 |
| Washington · Station 372 | 142 | 7% | 76.8 |
| Philadelphia PMC · Station 310 | 185 | 6.5% | 1411.2 |
| Other · Station 35 | 338,174 | 4.7% | 80 |
Source: VA Monday Morning Workload Report, week of June 20, 2026· “Backlog” = share of rating claims pending over 125 days · Informational only — these are VA-wide workload figures, not a prediction about any individual claim.